mstcrealtyop@mstcecommerce.com
mstcrealtyfin@mstcecommerce.com
07969066600
Welcome to MSTC REALTY Auction Portal
Login as Buyer
Don't have an account? Register Here
Properties Available
Residential
Commercial
Agricultural
Industrial
Others
Upcoming Auctions
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|---|---|---|---|---|---|---|
| 1 | 058 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Kalighat Village, Diglipur | 23800.00 | 238000.00 | 21-09-2026 09:00 | 21-09-2026 17:00 |
| 2 | 057 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Danapur, Mayabunder | 25460.00 | 254600.00 | 21-09-2026 09:00 | 21-09-2026 17:00 |
| 3 | 056 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Kalighat Village, Diglipur | 34000.00 | 340000.00 | 21-09-2026 09:00 | 21-09-2026 17:00 |
| 4 | 054 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Nimbutala Village, Rangat | 67000.00 | 670000.00 | 21-09-2026 09:00 | 21-09-2026 17:00 |
| 5 | 053 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Navagram Village, | 79200.00 | 792000.00 | 21-09-2026 09:00 | 21-09-2026 17:00 |
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|---|---|---|---|---|---|---|
| 1 | 055 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Durugapur Village, Diglipur | 45000.00 | 450000.00 | 21-09-2026 09:00 | 21-09-2026 17:00 |
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|---|---|---|---|---|---|---|
| 1 | 038 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Rabindra nagar, Little Andaman, Sri Vijaya Puram | 1255200.00 | 12552000.00 | 17-09-2026 09:00 | 17-09-2026 17:00 |
| 2 | 021 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Govinda Nagar Village, Swarajdweep Islands, Sri Vijaya Puram | 12309500.00 | 123095000.00 | 17-09-2026 09:00 | 17-09-2026 17:00 |
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|
Frequently Asked Questions
'Click here for register'->complete online form->Login at website->Upload KYC documents->Documents authorization by MSTC.
Bidder may add the property ID in 'Interested property' option through their login.
Our Clients

THE SAHYADRI SAHAKARI BANK LTD., MUMBAI