mstcrealtyop@mstcecommerce.com
mstcrealtyfin@mstcecommerce.com
07969066600
Welcome to MSTC REALTY Auction Portal
Login as Buyer
Don't have an account? Register Here
Properties Available
Residential
Commercial
Agricultural
Industrial
Others
Upcoming Auctions
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|---|---|---|---|---|---|---|
| 1 | 020 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Bimblitan, Sri Vijaya Puram, A & N Islands | 201900.00 | 2019000.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 2 | 019 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Bimblitan, Sri Vijaya Puram, A & N Islands | 228000.00 | 2280000.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 3 | 018 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Near Axis Bank, Middle point, Sri Vijaya Puram, A & N Islands | 279650.00 | 2796500.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 4 | 017 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Aberdeen Bazar, Sri Vijaya Puram, A & N Islands | 310600.00 | 3106000.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 5 | 016 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | swaraj Dweep, Sri Vijaya puram, A &N Islands | 340000.00 | 3400000.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|---|---|---|---|---|---|---|
| 1 | 014 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Prothrapur Village, Sri Vijaya Puram, A & N Islands | 475000.00 | 4750000.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 2 | 010 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Bimblitan, Sri Vijaya Puram, A & N Islands | 1508433.00 | 15084336.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 3 | 004 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Hasmatabad, Wandoor, Sri Vijaya Puram, A & N Islands | 13209400.00 | 132094000.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 4 | 003 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Near Forest ChecKPost. Bathu Basthi, Sri Vijaya Puram, A & N Islands | 13663260.00 | 136632600.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 5 | 001 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Goindnagar-5, Swaraj Dweep | 35026680.00 | 350266800.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|---|---|---|---|---|---|---|
| 1 | 006 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | C/o Preeta Kumari, Jodakalan teyerabad, Sri Vijaya Puram,A & N Islands | 3906200.00 | 39062000.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 2 | 005 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | Teylerbad, Sri Vijaya Puram, A & N Islands | 4500000.00 | 45000000.00 | 12-08-2026 09:00 | 12-08-2026 17:00 |
| 3 | OLCHNMAXVADAMANAPAKKAM | OFFICIAL LIQUIDATOR HIGH COURT, MADRAS | VACANT LAND TO THE EXTENT OF 28.49 ACRES SITUATED AT VADAMANAPAKKAM VILLAGE VEMBAKKAM TALUK TIRUVANN | 2639016.00 | 26376000.00 | 27-07-2026 10:00 | 27-07-2026 13:00 |
| 4 | OLCHNMAXVEDANTHANGAL | OFFICIAL LIQUIDATOR HIGH COURT, MADRAS | VACANT LAND TO THE EXTENT OF 61.81 ACRES SITUATED AT ANDAVAKKAM VEDANTHANGAL VEDAVAKKAM AND PASUMBUR | 5276016.00 | 52746000.00 | 24-07-2026 10:00 | 24-07-2026 13:00 |
| 5 | OLCHNMAXMELNALLI | OFFICIAL LIQUIDATOR HIGH COURT, MADRAS | VACANT LAND TO THE EXTENT OF 84.855 ACRES SITUATED AT MELNALLI AND CHENNASAMUDRAM VILLAGES KALAVAI T | 8979316.00 | 89779000.00 | 23-07-2026 10:00 | 23-07-2026 13:00 |
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|
| Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
|---|
Frequently Asked Questions
'Click here for register'->complete online form->Login at website->Upload KYC documents->Documents authorization by MSTC.
Bidder may add the property ID in 'Interested property' option through their login.
Our Clients

THE SAHYADRI SAHAKARI BANK LTD., MUMBAI