Forthcoming Events
| Sl No | Auction Number | Mine Name/ Lot Name |
Event Hosted By | Auction Start Date & Time |
|---|---|---|---|---|
| 1 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/2/25-26/44236 | PLOT NO 18 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 10:00 AM |
| 2 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/3/25-26/44237 | PLOT NO 19 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 11:00 AM |
| 3 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/4/25-26/44238 | PLOT NO 20 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 12:00 PM |
| 4 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/5/25-26/44240 | PLOT NO 21 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 12:30 PM |
| 5 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/6/25-26/44241 | PLOT NO 22 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 01:00 PM |
| 6 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/7/25-26/44242 | PLOT NO 23 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 02:00 PM |
| 7 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/8/25-26/44245 | PLOT NO 24 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 02:30 PM |
| 8 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/9/25-26/44246 | PLOT NO 14 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 03:00 PM |
| 9 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/10/25-26/44248 | PLOT NO 15 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 09-12-2025 04:00 PM |

