Forthcoming Events
| Sl No | Auction Number | Mine Name/ Lot Name |
Event Hosted By | Auction Start Date & Time |
|---|---|---|---|---|
| 1 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JODHPUR/20/26-27/5106 | PLOT NO 5 ME JODHPUR KASTI BAAWADI SAND STONE | ME JODHPUR | 14-05-2026 10:00 AM |
| 2 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JODHPUR/21/26-27/5108 | PLOT NO 9 ME JODHPUR KASTI BAWADI JODHPUR SAND STONE | ME JODHPUR | 14-05-2026 11:00 AM |
| 3 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JODHPUR/22/26-27/5109 | PLOT NO 10 ME JODHPUR KASTI BAWADI SAND STONE | ME JODHPUR | 14-05-2026 12:00 PM |
| 4 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JODHPUR/23/26-27/5110 | PLOT NO 13 ME JODHPUR KASTI BAWADI SAND STONE | ME JODHPUR | 14-05-2026 01:00 PM |
| 5 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JODHPUR/24/26-27/5112 | PLOT NO 20 ME JODHPUR KASTI BAWADI SAND STONE | ME JODHPUR | 14-05-2026 02:00 PM |
| 6 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/1/26-27/5113 | PLOT NO 69 ME CHITTORGARH AMARPURA GANGRAR CHITTORGARH GRANITE AND MASONARY STON | ME Chittorgarh | 14-05-2026 03:00 PM |
| 7 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/2/26-27/5114 | PLOT NO 68 ME CHITTORGARH AMARPURA GANGRAR CHITTORGARH GRANITE AND MASONARY STON | ME Chittorgarh | 14-05-2026 04:00 PM |

