Forthcoming Events
| Sl No | Auction Number | Mine Name/ Lot Name |
Event Hosted By | Auction Start Date & Time |
|---|---|---|---|---|
| 1 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/11/26-27/38854 | PLOT NO 24/2026 ME JALORE MAHESHPURA BHADRAJUN JALORE MASONRY STONE | ME JALORE | 16-11-2026 10:00 AM |
| 2 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/12/26-27/38858 | PLOT NO 25/2026 ME JALORE MAHESHPURA BHADRAJUN JALORE MASONRY STONE | ME JALORE | 16-11-2026 12:00 PM |
| 3 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/13/26-27/38860 | PLOT NO 26/2026 ME JALORE MAHESHPURA BHADRAJUN JALORE MASONRY STONE | ME JALORE | 16-11-2026 02:00 PM |
| 4 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/14/26-27/38866 | PLOT NO 27/2026 ME JALORE MAHESHPURA BHADRAJUN JALORE MASONRY STONE | ME JALORE | 16-11-2026 03:00 PM |
| 5 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/15/26-27/38869 | PLOT NO 28/2026 ME JALORE MAHESHPURA BHADRAJUN JALORE MASONRY STONE | ME JALORE | 16-11-2026 04:00 PM |

